Notes:
Hold your mouse over a column caption to see more more information.
| Name | Firing colour | Grain size | Firing range | Delivery form |
|---|---|---|---|---|
| for potter's wheel | white | 0 mm | 1000°-1300° | 10 kg |
| for potter's wheel | white | 0 mm | 900°-1100° | 10 kg |
| for potter's wheel | white | 0,5; 1 und 2 mm | 1000°-1300° | 10 rot |
| for potter's wheel | red | 0 mm | 1000°-1200° | 10 kg |
| for bigger figurines | red | 0,5; 1 und 2 mm | 1000°-1200° | 10 kg |
| for potter's wheel | black | 0 mm | 1000°-1160° | 10 kg |
| for bigger figurines | black | 0,5; 1 und 2 mm | 1000°-1160° | 10 kg |
| for potter's wheel | yellow | 0 mm | 1000°-1160° | 10 kg |
| for bigger figurines | yellow | 0,5 und 1 mm | 1000°-1160° | 10 kg |
| for potter's wheel | skin colour | 0 mm | 1000°-1200° | 10 kg |
| for bigger figurines | skin colour | 0,5 und 1 mm | 1000°-1200° | 10 kg |
| for bigger figurines | "amazing" clay | 5 mm | 1000°-1300° | 10 kg |
| clay powder | white | 960°-1100° | 50 kg | |
| clay powder | red | 960°-1100° | 50 kg |


